Description
This genuine Wyrem ducting is manufactured with double reinforced layers of Chloroprene (Neoprene) coated cotton and two steel coil spring helices. The inner steel helix is visible, whilst the other is encapsulated between the layers of cloth.
The construction and materials used ensures the hose is exceptionally robust and versatile with great flexibility. Neoprene offers great resistance to both acidic and basic chemical solutions as well as having a high resistance to Ozone, whilst the cotton reinforcement provides good mechanical strength.
Wyrem is ideally suited for the extraction of dust, fumes, wood chippings, light solids, light abrasive materials and hot & cold air in ventilation systems and general industrial applications.
This hose should not be used to transport fuels or oils, and should never be submerged in these liquids, but it can come in contact with small drops of gas oil and oil drops.
Wyrem hose is not pressure-tight and should not be used in pressurised applications. In these cases, the maximum accepted pressure is 0.35 bar (5.08 Psi).
***Discounts are available for bulk orders, please contact our sales team for prices***
***Please note this product has a two to three working days lead time***
Specification
Overview
Construction:
Neoprene coated cotton
Colour:
Black with yellow stripe
Operatiing Temperature:
-20 to +100°C
Coil Length:
6 Metres
Reinforcement:
Twin steel helix
Measurements & Values
ID | Working Pressure | Hose Weight | Bend Radius | Vaccum Pressure | Wall Thickness |
---|
mm | Bar @ 20 °C | g/m | mm | Bar @ 20°C | +/- 0.1mm |
25 | 0.35 | 420 | 60 | 0.45 | 2.74 |
32 | 0.35 | 500 | 63 | 0.40 | 2.74 |
38 | 0.35 | 570 | 65 | 0.40 | 2.74 |
40 | 0.35 | Call for more details | Call for more details | Call for more details | Call for more details |
45 | 0.35 | 650 | 68 | 0.35 | 2.74 |
51 | 0.35 | 720 | 71 | 0.35 | 2.74 |
57 | 0.35 | Call for more details | Call for more details | Call for more details | Call for more details |
60 | 0.35 | 750 | 75 | 0.35 | 2.74 |
63.5 | 0.35 | 770 | 77 | 0.30 | 2.74 |
70 | 0.35 | Call for more details | Call for more details | Call for more details | Call for more details |
76 | 0.35 | 850 | 84 | 0.30 | 2.74 |
80 | 0.35 | 880 | 87 | 0.25 | 2.74 |
82 | 0.35 | 900 | 88 | 0.25 | 2.74 |
90 | 0.35 | 970 | 93 | 0.25 | 2.74 |
102 | 0.35 | 1100 | 100 | 0.20 | 3.04 |
110 | 0.35 | 1200 | 106 | 0.20 | 3.04 |
114.3 | 0.35 | Call for more details | Call for more details | Call for more details | Call for more details |
120 | 0.35 | Call for more details | Call for more details | Call for more details | Call for more details |
127 | 0.35 | 1460 | 119 | 0.10 | 3.04 |
140 | 0.35 | Call for more details | Call for more details | Call for more details | Call for more details |
152 | 0.35 | 1920 | 139 | 0.10 | 3.04 |
165 | 0.35 | 2220 | 151 | 0.05 | 3.64 |
180 | 0.35 | 2580 | 166 | 0.05 | 3.64 |
203 | 0.35 | 3230 | 189 | 0.05 | 3.64 |
225 | 0.35 | Call for more details | Call for more details | Call for more details | Call for more details |
254 | 0.35 | 4990 | 250 | 0.05 | 3.64 |
304 | 0.35 | 7180 | 319 | 0.05 | 3.64 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.