Description
Mandrel built water suction and delivery hose suitable for water and non-corrosive fluids. Suitable for irrigation systems, agricultural vehicles and industrial wastewater.
Heavy duty water suction and delivery hose manufactured to BS1102:1977 (1983) specifications.
Mandrel built water suction and delivery hose suitable for water and non-corrosive fluids. Suitable for irrigation systems, agricultural vehicles and industrial wastewater.
ID | OD | Working Pressure | Burst Pressure | Hose Weight | Bend Radius | Vaccum Pressure | Wall Thickness | Hose Temp |
---|---|---|---|---|---|---|---|---|
19mm | 29mm | 10 bar | 30 bar | 0.55 kg | 115mm | 0.8 bar | 5mm | -30°C to +80°C |
25mm | 35mm | 10 bar | 30 bar | 0.68 kg | 150mm | 0.8 bar | 5mm | -30°C to +80°C |
30mm | 40mm | 10 bar | 30 bar | 0.80 kg | 180mm | 0.8 bar | 5mm | -30°C to +80°C |
32mm | 42mm | 10 bar | 30 bar | 0.84 kg | 190mm | 0.8 bar | 5mm | -30°C to +80°C |
35mm | 45mm | 10 bar | 30 bar | 1.00 kg | 210mm | 0.8 bar | 5mm | -30°C to +80°C |
38mm | 48mm | 10 bar | 30 bar | 1.10 kg | 230mm | 0.8 bar | 5mm | -30°C to +80°C |
40mm | 50mm | 10 bar | 30 bar | 1.15 kg | 240mm | 0.8 bar | 5mm | -30°C to +80°C |
45mm | 55mm | 10 bar | 30 bar | 1.30 kg | 270mm | 0.8 bar | 5mm | -30°C to +80°C |
51mm | 61mm | 10 bar | 30 bar | 1.60 kg | 300mm | 0.8 bar | 5mm | -30°C to +80°C |
60mm | 71mm | 10 bar | 30 bar | 2.00 kg | 360mm | 0.8 bar | 5.5mm | -30°C to +80°C |
63mm | 74mm | 10 bar | 30 bar | 2.10 kg | 390mm | 0.8 bar | 5.5mm | -30°C to +80°C |
76mm | 88mm | 10 bar | 30 bar | 2.52 kg | 450mm | 0.8 bar | 6mm | -30°C to +80°C |
90mm | 104mm | 10 bar | 30 bar | 3.50 kg | 540mm | 0.8 bar | 7mm | -30°C to +80°C |
102mm | 118mm | 10 bar | 30 bar | 4.50 kg | 600mm | 0.8 bar | 8mm | -30°C to +80°C |
152mm | 170mm | 10 bar | 30 bar | 5.90 kg | 900mm | 0.8 bar | 9mm | -30°C to +80°C |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.