Description
Oil Suction and delivery hose that meets or exceeds the requirements of BS3492:1987 specifications
Oil suction and delivery hose for the suction and delivery of hydraulic oils, waste oils, fuels, biodiesel and blue diesel
Oil Suction and delivery hose that meets or exceeds the requirements of BS3492:1987 specifications
ID | OD | Working Pressure | Burst Pressure | Hose Weight | Bend Radius | Wall Thickness | Hose Temp |
---|---|---|---|---|---|---|---|
19mm | 29mm | 10 bar | 30 bar | 0.600 kg | 114mm | 5mm | -20°C to +70°C |
25mm | 35mm | 10 bar | 30 bar | 0.750 kg | 152mm | 5mm | -20°C to +70°C |
32mm | 42mm | 10 bar | 30 bar | 0.950 kg | 190mm | 5mm | -20°C to +70°C |
38mm | 48mm | 10 bar | 30 bar | 1.100 kg | 228mm | 5mm | -20°C to +70°C |
45mm | 55mm | 10 bar | 30 bar | 1.250 kg | 267mm | 5mm | -20°C to +70°C |
51mm | 61mm | 10 bar | 30 bar | 1.400 kg | 305mm | 5mm | -20°C to +70°C |
57mm | 69mm | 10 bar | 30 bar | 1.800 kg | 330mm | 6mm | -20°C to +70°C |
60mm | 71mm | 10 bar | 30 bar | 1.950 kg | 355mm | 5.5mm | -20°C to +70°C |
63mm | 74mm | 10 bar | 30 bar | 2.050 kg | 381mm | 5.5mm | -20°C to +70°C |
76mm | 88mm | 10 bar | 30 bar | 2.550 kg | 457mm | 6mm | -20°C to +70°C |
90mm | 104mm | 10 bar | 30 bar | 3.500 kg | 533mm | 7mm | -20°C to +70°C |
102mm | 118mm | 10 bar | 30 bar | 4.400 kg | 8mm | -20°C to +70°C |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.