Description
Our Rubber Radiator Hose is a durable and flexible solution designed for the efficient transfer of coolant and water in automotive and industrial cooling systems. Manufactured from high-quality synthetic rubber, this hose offers excellent resistance to heat, pressure, and the degrading effects of coolant fluids, ensuring reliable performance and a long service life.
Key Features:
- Heat Resistance: Designed to withstand high temperatures in engine compartments.
- Coolant Compatibility: Resistant to automotive coolant, antifreeze, and water.
- Durable Construction: Reinforced with fabric for increased pressure tolerance and longevity.
- Flexible Design: Ensures ease of installation and adaptability to tight engine spaces.
Applications:
- Automotive Cooling Systems: Used for connecting the radiator, water pump, and engine block in cars, trucks, and other vehicles.
- Industrial Cooling Systems: Suitable for machinery and equipment requiring efficient coolant transfer.
- Marine Applications: Ideal for use in boat engine cooling systems.
- Agricultural Equipment: Used in the cooling systems of tractors and other heavy machinery.
- General Purpose: Suitable for water and coolant transfer in non-automotive applications.
Specification
Overview
Cover:
Black smooth EPDM/NR rubber, heat, weather and resistant. fabric impression finish
Branding:
None
Reinforcement:
High tensile textile plies
Tube:
Black smooth EPDM/NR rubber, heat resistant
Temperature:
From -25°C to +120°C
Safety Factor:
3:1 Minimum
Working Pressure :
10 bar
Measurements & Values
ID | OD | Working Pressure | Burst Pressure | Hose Weight | Wall Thickness | Hose Temp |
---|
13mm | 22mm | 10 bar | 30 bar | 0.500 kg | 4.5mm | -25°C to +120°C |
16mm | 26mm | 10 bar | 30 bar | 0.550 kg | 5mm | -25°C to +120°C |
19mm | 29mm | 10 bar | 30 bar | 0.600 kg | 5mm | -25°C to +120°C |
22mm | 32mm | 10 bar | 30 bar | 0.700 kg | 5mm | -25°C to +120°C |
25mm | 35mm | 10 bar | 30 bar | 0.750 kg | 5mm | -25°C to +120°C |
28mm | 38mm | 10 bar | 30 bar | 0.830 kg | 5mm | -25°C to +120°C |
30mm | 40mm | 10 bar | 30 bar | 0.900 kg | 5mm | -25°C to +120°C |
32mm | 42mm | 10 bar | 30 bar | 0.950 kg | 5mm | -25°C to +120°C |
35mm | 45mm | 10 bar | 30 bar | 1.030 kg | 5mm | -25°C to +120°C |
38mm | 48mm | 10 bar | 30 bar | 1.080 kg | 5mm | -25°C to +120°C |
40mm | 50mm | 10 bar | 30 bar | 1.120 kg | 5mm | -25°C to +120°C |
42mm | 52mm | 10 bar | 30 bar | 1.180 kg | 5mm | -25°C to +120°C |
45mm | 55mm | 10 bar | 30 bar | 1.250 kg | 5mm | -25°C to +120°C |
48mm | 58mm | 10 bar | 30 bar | 1.350 kg | 5mm | -25°C to +120°C |
51mm | 61mm | 10 bar | 30 bar | 1.400 kg | 5mm | -25°C to +120°C |
55mm | 65mm | 10 bar | 30 bar | 1.500 kg | 5mm | -25°C to +120°C |
57mm | 67mm | 10 bar | 30 bar | 1.600 kg | 5mm | -25°C to +120°C |
60mm | 70mm | 10 bar | 30 bar | 1.630 kg | 5mm | -25°C to +120°C |
63mm | 73mm | 10 bar | 30 bar | 1.700 kg | 5mm | -25°C to +120°C |
65mm | 75mm | 10 bar | 30 bar | 1.750 kg | 5mm | -25°C to +120°C |
70mm | 80mm | 10 bar | 30 bar | 1.900 kg | 5mm | -25°C to +120°C |
73mm | 83mm | 10 bar | 30 bar | 1.950 kg | 5mm | -25°C to +120°C |
76mm | 86mm | 10 bar | 30 bar | 2.000 kg | 5mm | -25°C to +120°C |
80mm | 90mm | 10 bar | 30 bar | 2.200 kg | 5mm | -25°C to +120°C |
90mm | 100mm | 10 bar | 30 bar | 2.400 kg | 5mm | -25°C to +120°C |
102mm | 112mm | 10 bar | 30 bar | 2.700 kg | 5mm | -25°C to +120°C |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.